Home

sofferenza Laboratorio Test di Derbeville tab a2020 salame Mammut svizzero

Notiziario Società Botanica Italiana
Notiziario Società Botanica Italiana

Do penguins' vocal sequences conform to linguistic laws? | Biology Letters
Do penguins' vocal sequences conform to linguistic laws? | Biology Letters

Correcting differential gene expression analysis for cyto-architectural  alterations in substantia nigra of Parkinson's disease patients reveals  known and potential novel disease-associated genes and pathways | bioRxiv
Correcting differential gene expression analysis for cyto-architectural alterations in substantia nigra of Parkinson's disease patients reveals known and potential novel disease-associated genes and pathways | bioRxiv

Perception of valence and arousal in German emotion terms: A comparison  between 9-year-old children and adults | Applied Psycholinguistics |  Cambridge Core
Perception of valence and arousal in German emotion terms: A comparison between 9-year-old children and adults | Applied Psycholinguistics | Cambridge Core

Widespread agrochemicals differentially affect zooplankton biomass and  community structure | bioRxiv
Widespread agrochemicals differentially affect zooplankton biomass and community structure | bioRxiv

Intra- and inter-specific density dependence of body condition, growth, and  habitat temperature in chub mackerel (Scomber japonicus) | bioRxiv
Intra- and inter-specific density dependence of body condition, growth, and habitat temperature in chub mackerel (Scomber japonicus) | bioRxiv

Testing causal quantum theory | Proceedings of the Royal Society A:  Mathematical, Physical and Engineering Sciences
Testing causal quantum theory | Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences

Traffic noise exposure affects telomere length in nestling house sparrows |  Biology Letters
Traffic noise exposure affects telomere length in nestling house sparrows | Biology Letters

Correcting differential gene expression analysis for cyto-architectural  alterations in substantia nigra of Parkinson's disease patients reveals  known and potential novel disease-associated genes and pathways | bioRxiv
Correcting differential gene expression analysis for cyto-architectural alterations in substantia nigra of Parkinson's disease patients reveals known and potential novel disease-associated genes and pathways | bioRxiv

Survival of Xanthoria parietina in simulated space conditions: vitality  assessment and spectroscopic analysis | International Journal of  Astrobiology | Cambridge Core
Survival of Xanthoria parietina in simulated space conditions: vitality assessment and spectroscopic analysis | International Journal of Astrobiology | Cambridge Core

Inbreeding removes sex differences in lifespan in a population of  Drosophila melanogaster | Biology Letters
Inbreeding removes sex differences in lifespan in a population of Drosophila melanogaster | Biology Letters

Probabilistic Characterization of Extreme Storm Surges Induced by Tropical  Cyclones - Zhang - 2021 - Journal of Geophysical Research: Atmospheres -  Wiley Online Library
Probabilistic Characterization of Extreme Storm Surges Induced by Tropical Cyclones - Zhang - 2021 - Journal of Geophysical Research: Atmospheres - Wiley Online Library

Antioxidants safeguard telomeres in bold chicks | Biology Letters
Antioxidants safeguard telomeres in bold chicks | Biology Letters

Posters - 2022 - Colorectal Disease - Wiley Online Library
Posters - 2022 - Colorectal Disease - Wiley Online Library

Singing in the moonlight: dawn song performance of a diurnal bird varies  with lunar phase | Biology Letters
Singing in the moonlight: dawn song performance of a diurnal bird varies with lunar phase | Biology Letters

A longitudinal investigation of the effects of language instruction versus  immersion on cognitive functions in young adult Chinese speakers learning  English | Studies in Second Language Acquisition | Cambridge Core
A longitudinal investigation of the effects of language instruction versus immersion on cognitive functions in young adult Chinese speakers learning English | Studies in Second Language Acquisition | Cambridge Core

Contrasting parental roles shape sex differences in poison frog space use  but not navigational performance | bioRxiv
Contrasting parental roles shape sex differences in poison frog space use but not navigational performance | bioRxiv

Hermantown City Council Meeting – September 8, 2020
Hermantown City Council Meeting – September 8, 2020

Gull chicks grow faster but lose telomeres when prenatal cues mismatch the  real presence of sibling competitors | Proceedings of the Royal Society B:  Biological Sciences
Gull chicks grow faster but lose telomeres when prenatal cues mismatch the real presence of sibling competitors | Proceedings of the Royal Society B: Biological Sciences

Graded Visual Consciousness During the Attentional Blink | bioRxiv
Graded Visual Consciousness During the Attentional Blink | bioRxiv

What do digital tools add to classical tools for sociocommunicative and  adaptive skills in children with Autism Spectrum Disorder? | Cairn.info
What do digital tools add to classical tools for sociocommunicative and adaptive skills in children with Autism Spectrum Disorder? | Cairn.info

Probabilistic Characterization of Extreme Storm Surges Induced by Tropical  Cyclones - Zhang - 2021 - Journal of Geophysical Research: Atmospheres -  Wiley Online Library
Probabilistic Characterization of Extreme Storm Surges Induced by Tropical Cyclones - Zhang - 2021 - Journal of Geophysical Research: Atmospheres - Wiley Online Library

Intra- and inter-specific density dependence of body condition, growth, and  habitat temperature in chub mackerel (Scomber japonicus) | bioRxiv
Intra- and inter-specific density dependence of body condition, growth, and habitat temperature in chub mackerel (Scomber japonicus) | bioRxiv

Contrasting parental roles shape sex differences in poison frog space use  but not navigational performance | bioRxiv
Contrasting parental roles shape sex differences in poison frog space use but not navigational performance | bioRxiv

NS and NNS processing of idioms and nonidiom formulaic sequences: What can  reaction times and think-alouds tell us? | Applied Psycholinguistics |  Cambridge Core
NS and NNS processing of idioms and nonidiom formulaic sequences: What can reaction times and think-alouds tell us? | Applied Psycholinguistics | Cambridge Core

The impact of audio on the reading of intralingual versus interlingual  subtitles: Evidence from eye movements | Applied Psycholinguistics |  Cambridge Core
The impact of audio on the reading of intralingual versus interlingual subtitles: Evidence from eye movements | Applied Psycholinguistics | Cambridge Core