Home

Sudan lotteria tavola vienne ring elica Spiegazione artiglieria

Frontiers | Mixed Pine Forests in a Hotter and Drier World: The Great  Resilience to Drought of Aleppo Pine Benefits It Over Other Coexisting Pine  Species
Frontiers | Mixed Pine Forests in a Hotter and Drier World: The Great Resilience to Drought of Aleppo Pine Benefits It Over Other Coexisting Pine Species

PDF) Xylem Phenology and Growth Response of European Beech, Silver Fir and  Scots Pine along an Elevational Gradient during the Extreme Drought Year  2018
PDF) Xylem Phenology and Growth Response of European Beech, Silver Fir and Scots Pine along an Elevational Gradient during the Extreme Drought Year 2018

Social and environmental factors modulate leucocyte profiles in free-living  Greylag geese (Anser anser) [PeerJ]
Social and environmental factors modulate leucocyte profiles in free-living Greylag geese (Anser anser) [PeerJ]

Untitled
Untitled

Atomically Precise Core-Tailored Metal Chalcogenide Nanoclusters: Tuning  the Electronic Structure and Magnetic Properties | The Journal of Physical  Chemistry C
Atomically Precise Core-Tailored Metal Chalcogenide Nanoclusters: Tuning the Electronic Structure and Magnetic Properties | The Journal of Physical Chemistry C

Object-centered sensorimotor bias of torque control in the chronic stage  following stroke | Scientific Reports
Object-centered sensorimotor bias of torque control in the chronic stage following stroke | Scientific Reports

Cancers | Free Full-Text | Signature and Prediction of Perigastric Lymph  Node Metastasis in Patients with Gastric Cancer and Total Gastrectomy: Is  Total Gastrectomy Always Necessary?
Cancers | Free Full-Text | Signature and Prediction of Perigastric Lymph Node Metastasis in Patients with Gastric Cancer and Total Gastrectomy: Is Total Gastrectomy Always Necessary?

Frontiers | Local anatomy, stimulation site, and time alter directional  deep brain stimulation impedances
Frontiers | Local anatomy, stimulation site, and time alter directional deep brain stimulation impedances

Parental morph combination does not influence innate immune function in  nestlings of a colour-polymorphic African raptor | Scientific Reports
Parental morph combination does not influence innate immune function in nestlings of a colour-polymorphic African raptor | Scientific Reports

Forests | Free Full-Text | Tropical Cyclone Disturbances Induce Contrasting  Impacts on Forest Structure, Plant Composition, and Soil Properties in  Temperate Broadleaf and Coniferous Forests
Forests | Free Full-Text | Tropical Cyclone Disturbances Induce Contrasting Impacts on Forest Structure, Plant Composition, and Soil Properties in Temperate Broadleaf and Coniferous Forests

Frontiers | Higher Winter-Spring Temperature and Winter-Spring/Summer  Moisture Availability Increase Scots Pine Growth on Coastal Dune Microsites  Around the South Baltic Sea
Frontiers | Higher Winter-Spring Temperature and Winter-Spring/Summer Moisture Availability Increase Scots Pine Growth on Coastal Dune Microsites Around the South Baltic Sea

PDF) Climate warming may affect the optimal timing of reproduction for  migratory geese differently in the low and high Arctic
PDF) Climate warming may affect the optimal timing of reproduction for migratory geese differently in the low and high Arctic

Study area in eastern Austria and spatial arrangement of the dry... |  Download Scientific Diagram
Study area in eastern Austria and spatial arrangement of the dry... | Download Scientific Diagram

Linking land-use and land-cover transitions to their ecological impact in  the Amazon | PNAS
Linking land-use and land-cover transitions to their ecological impact in the Amazon | PNAS

Laboratori Nazionali di Frascati FRASCATI PHYSICS SERIES
Laboratori Nazionali di Frascati FRASCATI PHYSICS SERIES

Rodent host population dynamics drive zoonotic Lyme Borreliosis and  Orthohantavirus infections in humans in Northern Europe | Scientific Reports
Rodent host population dynamics drive zoonotic Lyme Borreliosis and Orthohantavirus infections in humans in Northern Europe | Scientific Reports

Frontiers | Evidence of Paternal Effects on Telomere Length Increases in  Early Life
Frontiers | Evidence of Paternal Effects on Telomere Length Increases in Early Life

Diversity | Free Full-Text | Selection of Elms Tolerant to Dutch Elm  Disease in South-West Romania | HTML
Diversity | Free Full-Text | Selection of Elms Tolerant to Dutch Elm Disease in South-West Romania | HTML

Frontiers | Effect of Human Disturbance on Bird Telomere Length: An  Experimental Approach
Frontiers | Effect of Human Disturbance on Bird Telomere Length: An Experimental Approach

PDF) Low and High Broadband Spectral Models of Atmospheric Pressure  Fluctuation
PDF) Low and High Broadband Spectral Models of Atmospheric Pressure Fluctuation

Computational Assessment of the Three-Dimensional Configuration of  Dissolved Organic Matter Chromophores and Influence on Absorption Spectra |  Environmental Science & Technology
Computational Assessment of the Three-Dimensional Configuration of Dissolved Organic Matter Chromophores and Influence on Absorption Spectra | Environmental Science & Technology

PDF) From individual to population level: Temperature and snow cover  modulate fledging success through breeding phenology in greylag geese  (Anser anser)
PDF) From individual to population level: Temperature and snow cover modulate fledging success through breeding phenology in greylag geese (Anser anser)

Autistic traits influence the strategic diversity of information sampling:  Insights from two-stage decision models | PLOS Computational Biology
Autistic traits influence the strategic diversity of information sampling: Insights from two-stage decision models | PLOS Computational Biology

A U-Turn for Mercury Concentrations over 20 Years: How Do Environmental  Conditions Affect Exposure in Arctic Seabirds? | Environmental Science &  Technology
A U-Turn for Mercury Concentrations over 20 Years: How Do Environmental Conditions Affect Exposure in Arctic Seabirds? | Environmental Science & Technology

The intraspecific relationship between wood density, vessel diameter and  other traits across environmental gradients - Fajardo - - Functional  Ecology - Wiley Online Library
The intraspecific relationship between wood density, vessel diameter and other traits across environmental gradients - Fajardo - - Functional Ecology - Wiley Online Library

Effects of transcranial direct current stimulation on risky decision making  are mediated by 'hot' and 'cold' decisions, personality, and hemisphere -  Pripfl - 2013 - European Journal of Neuroscience - Wiley Online Library
Effects of transcranial direct current stimulation on risky decision making are mediated by 'hot' and 'cold' decisions, personality, and hemisphere - Pripfl - 2013 - European Journal of Neuroscience - Wiley Online Library

Efficient movement strategies mitigate the energetic cost of dispersal -  Klarevas‐Irby - 2021 - Ecology Letters - Wiley Online Library
Efficient movement strategies mitigate the energetic cost of dispersal - Klarevas‐Irby - 2021 - Ecology Letters - Wiley Online Library