Home

solo Compagno In precedenza zinc chart Esecutore tradurre contatto

Metabolism in Tetrastigma Hemsleyanum
Metabolism in Tetrastigma Hemsleyanum

Transabdominal Ultrasonography for Preoperative Diagnosis of Lymph Node  Metastasis in Colon Cancer: A Retrospective Cohort Study – Cancer Diagnosis  & Prognosis
Transabdominal Ultrasonography for Preoperative Diagnosis of Lymph Node Metastasis in Colon Cancer: A Retrospective Cohort Study – Cancer Diagnosis & Prognosis

Minerals | October 2022 - Browse Articles
Minerals | October 2022 - Browse Articles

ECL–incubation time curve in PBS (0.1 M, pH 7.4 containing 0.1 M KCl... |  Download Scientific Diagram
ECL–incubation time curve in PBS (0.1 M, pH 7.4 containing 0.1 M KCl... | Download Scientific Diagram

Abstract - 2014 - Diseases of the Esophagus - Wiley Online Library
Abstract - 2014 - Diseases of the Esophagus - Wiley Online Library

Multi-omics analyses revealed key factors involved in fluorescent  carbon-dots-regulated secondary metabolism in Tetrastigma hemsleyanum |  Journal of Nanobiotechnology | Full Text
Multi-omics analyses revealed key factors involved in fluorescent carbon-dots-regulated secondary metabolism in Tetrastigma hemsleyanum | Journal of Nanobiotechnology | Full Text

Minerals | October 2022 - Browse Articles
Minerals | October 2022 - Browse Articles

Studies on the Vitrified and Cryomilled Bosentan | Molecular Pharmaceutics
Studies on the Vitrified and Cryomilled Bosentan | Molecular Pharmaceutics

Custom-tailoring loose nanocomposite membrane incorporated  bipiperidine/graphene quantum dots for high-efficient dye/salt  fractionation in hairwork dyeing effluent - ScienceDirect
Custom-tailoring loose nanocomposite membrane incorporated bipiperidine/graphene quantum dots for high-efficient dye/salt fractionation in hairwork dyeing effluent - ScienceDirect

fpls-13-828579-g006.jpg
fpls-13-828579-g006.jpg

PIP/TMC Interfacial Polymerization with Electrospray: Novel Loose  Nanofiltration Membrane for Dye Wastewater Treatment | ACS Applied  Materials & Interfaces
PIP/TMC Interfacial Polymerization with Electrospray: Novel Loose Nanofiltration Membrane for Dye Wastewater Treatment | ACS Applied Materials & Interfaces

Chemo-Electrical Gas Sensors Based on LaNiMoSe2 in Graphene and Conducting  Polymer PANI Composite Semiconductor Nanocomposite | SpringerLink
Chemo-Electrical Gas Sensors Based on LaNiMoSe2 in Graphene and Conducting Polymer PANI Composite Semiconductor Nanocomposite | SpringerLink

Expression of matrix metalloproteinase-9 in histological grades of oral  squamous cell carcinoma: An immunohistochemical study Patil R, Mahajan A,  Pradeep G L, Prakash N, Patil S, Khan SM - J Oral Maxillofac Pathol
Expression of matrix metalloproteinase-9 in histological grades of oral squamous cell carcinoma: An immunohistochemical study Patil R, Mahajan A, Pradeep G L, Prakash N, Patil S, Khan SM - J Oral Maxillofac Pathol

Membranes | October 2022 - Browse Articles
Membranes | October 2022 - Browse Articles

Zn2SnO4 Thin Film Based Nonvolatile Positive Optoelectronic Memory for  Neuromorphic Computing | ACS Applied Electronic Materials
Zn2SnO4 Thin Film Based Nonvolatile Positive Optoelectronic Memory for Neuromorphic Computing | ACS Applied Electronic Materials

a Ratio of SUV max in lesions to SUV mean in the kidney and b ratio of... |  Download Scientific Diagram
a Ratio of SUV max in lesions to SUV mean in the kidney and b ratio of... | Download Scientific Diagram

fneur-12-817071-g004.jpg
fneur-12-817071-g004.jpg

Chemo-Electrical Gas Sensors Based on LaNiMoSe2 in Graphene and Conducting  Polymer PANI Composite Semiconductor Nanocomposite | SpringerLink
Chemo-Electrical Gas Sensors Based on LaNiMoSe2 in Graphene and Conducting Polymer PANI Composite Semiconductor Nanocomposite | SpringerLink

Frontiers | Mutation of MUC16 Is Associated With Tumor Mutational Burden  and Lymph Node Metastasis in Patients With Gastric Cancer
Frontiers | Mutation of MUC16 Is Associated With Tumor Mutational Burden and Lymph Node Metastasis in Patients With Gastric Cancer

Multi-omics analyses revealed key factors involved in fluorescent  carbon-dots-regulated secondary metabolism in Tetrastigma hemsleyanum |  Journal of Nanobiotechnology | Full Text
Multi-omics analyses revealed key factors involved in fluorescent carbon-dots-regulated secondary metabolism in Tetrastigma hemsleyanum | Journal of Nanobiotechnology | Full Text

PIP/TMC Interfacial Polymerization with Electrospray: Novel Loose  Nanofiltration Membrane for Dye Wastewater Treatment | ACS Applied  Materials & Interfaces
PIP/TMC Interfacial Polymerization with Electrospray: Novel Loose Nanofiltration Membrane for Dye Wastewater Treatment | ACS Applied Materials & Interfaces

Zn2SnO4 Thin Film Based Nonvolatile Positive Optoelectronic Memory for  Neuromorphic Computing | ACS Applied Electronic Materials
Zn2SnO4 Thin Film Based Nonvolatile Positive Optoelectronic Memory for Neuromorphic Computing | ACS Applied Electronic Materials

Chemo-Electrical Gas Sensors Based on LaNiMoSe2 in Graphene and Conducting  Polymer PANI Composite Semiconductor Nanocomposite | SpringerLink
Chemo-Electrical Gas Sensors Based on LaNiMoSe2 in Graphene and Conducting Polymer PANI Composite Semiconductor Nanocomposite | SpringerLink

Membranes | October 2022 - Browse Articles
Membranes | October 2022 - Browse Articles

Large inorganic monolithic nanomaterials with a significant rigid  hierarchical pore structure - ScienceDirect
Large inorganic monolithic nanomaterials with a significant rigid hierarchical pore structure - ScienceDirect